Realme C53 - Full phone specifications
Realme c53 BUY
₹11,050
BUY NOW
Processor Chipset | Unisoc T612 |
RAM | 6 GB |
Internal Memory | 64 GB |
Screen Size | 6.74 inches (17.12 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Unisoc T612 |
No Of Cores | 8 (Octa Core) |
CPU | 1.8GHz, Dual core, Cortex A751.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G57 |
DESIGN
Build | Plastic back panel |
Height | 6.58 inches (167.2 mm) |
Width | 3.02 inches (76.7 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 186 grams |
Colors | Champion Gold, Champion Black |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Size | 6.74 inches (17.12 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 260 pixels per inch (ppi) |
Brightness | 560 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.52 % |
CAMERA
Rear camera setup | Single |
Rear camera(Primary) | 108 MP resolutionWide Angle (83° FoV) lensf/1.8 aperture23.6 mm focal length1.67″ sensor size0.64µm pixel size |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle (78° FoV) lensf/2 aperture4.0″ sensor size1.12µm pixel size |
Sensor | ISO-CELL |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 10x |
Video Resolution(Rear) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1280×720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Quick, 18W |
Charging speed | 20% to 100% in 01h 55m 49s (in-house tested) |
Wireless Charging | No |
STORAGE
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 2 TB (Dedicated) |
SOFTWARE
Operating System | Android v13 |
Custom UI | Realme UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.264, H.265, MP4, MPEG4, VP8, Xvid, DivX |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
realme C53 Benchmarks
ANTUTU SCORES
Overall | 250983 |
CPU | 86186 |
GPU | 28576 |
Memory | 66951 |
UX | 69270 |
GEEKBENCH SCORES
Single-core | 420 |
Multi-core | 1490 |