Compare
Status | |
Expected Price | Rs. 32990 |
Expected Launch Date | 4th October 2023 |
Updated On | 3rd October 2023 |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
Vivo V29 Price In India
vivo V29 price in India is expected to be ₹32,990. vivo V29 launch date is speculated to be on October 4, 2023. The mobile will be available in multiple color variants.
Vivo V29 Details
AMOLED Display, Software, Security
The Vivo V29 boasts a 6.7-inch AMOLED display that has Full HD+ resolution. The larger 20:9 aspect ratio display has a punch-hole cutout which consists of a selfie camera. The screen offers a pixel density of 406 PPI. The device has a side-mounted fingerprint sensor and face unlock for security purpose. On the software side of things, the Vivo V29 runs Android 11 out of the box Funtouch OS on top.
Processor, Storage, Camera
An octa-core Snapdragon 778G processor powers the Vivo V29. The device comes with 8GB of RAM. The internal storage of the handset is listed to be 128GB. The smartphone also has a microSD card support. On the back side of the smartphone there is a quad-camera setup. The camera module includes 64MP primary camera, 8MP wide-angle lens and a pair of 2MP sensor. The selfies and video-calls can be made with the help of a 32MP camera.
Battery and Connectivity
The Vivo V29 is equipped with a 4,500mAh battery that has fast charging support. Connectivity-wise the smartphone has dual-SIM card, 4G VoLTE, Wi-Fi 802.11 b/g/n/ac, Bluetooth v5.1, GPS, a 3.5mm audio jack and a USB Type-C port.
Vivo V29 Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 778G |
RAM | 8 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.78 inches (17.22 cms) |
Battery Capacity | 4600 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 778G |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Single core, Kryo 6702.4GHz, Tri core, Kryo 6701.8GHz, Quad core, Kryo 670 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
Graphics | Adreno 642L |
DESIGN
Build | Mineral Glass back panel |
Height | 6.46 inches (164.1 mm) |
Width | 2.93 inches (74.3 mm) |
Thickness | 0.29 inches (7.4 mm) |
Weight | 186 grams |
Colors | Space Black, Himalayan Blue, Purple Fairy, Majestic Red |
Water Resistant | Yes, Water resistant, IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1260 x 2800 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED, HDR 10+ |
Size | 6.78 inches (17.22 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 453 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 91.02 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture1.56″ sensor size1µm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0″ sensor size1.12µm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMono lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 50 MP resolutionWide Angle lensf/2.0 aperture |
Flash | Ring LED Rear flashDual LED Front flash |
Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4600 mAh |
Removable | No |
Fast Charging | Yes, 80W |
Charging speed | 50 % in 18 minutes (claimed by Brand) |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | Funtouch OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N28 ; TDD N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N28 ; TDD N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.2 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |